Skocz do zawartości

Rekomendowane odpowiedzi

Opublikowano
We came across an internal document issued by BMW which shows several comparison statistics between the upcoming BMW X6 and the alleged competition: the Porsche Cayenne and the Range Rover Sport. The results: the X6 is way ahead of its competition and wins in all the departments.

Let's start first with the comparison between the BMW X6 xDrive 35i and the V6 Porsche Cayenne.

 

BMW X6 xDrive35i| Porsche Cayenne| Range Rover Sport

Engine R/6| V6| No V6 gasoline engine

Capacity 2.979| 3.598

Horsepower 306 | 290

0-60 MPH 6.7 sec | 8.1 sec

Speed 150 MPH | 141 MPH

Fuel Consumption 21.53 MPG| 18.19 MPG

CO2 Emission 262 g/km |310 g/km

Dimmensions 192.15/76.35/66.58 in | 189.04/75.96/66.94 in

Weight 4719 lbs |4917 lbs

 

As you can see, the X6 xDrive35i is 1.4 seconds faster, it consumes less fuel, it's less polluting and it weighs about 90lbs less.

 

Winner: BMW X6

 

Now the xDrive50i vs Cayenne GTS and the V8 Supercharged Rover

BMW X6 xDrive50i| Porsche Cayenne GTS| RR Sport Supercharged

Engine V8 | V8| V8

Capacity 4395| 4806| 4197

Horsepower 407 | 405| 390

0-60 MPH 5.4 sec |6.1 sec | 7.6 sec

Speed 155 MPH| 157 MPH | 140 MPH

Fuel Consumption 18.17 MPG | 15.54 MPG | 14.76 MPG

CO2 Emission 299 g/km | 361 g/km| 374 g/km

Dimmensions 192.15/76.35/66.58 in |189.04/75.96/66.94 in| 188.50/78.07/71.33 in

Weight 4983 lbs| 5060 lbs| 5786 lbs

 

Once again, the X6 powered by the V8 xDrive 50i is about 0.7 sec faster than the top Cayenne GTS and…2.2 sec faster than the Rover Sport V8 Supercharged. On top of this, once again, it burns less fuel, less emission rating and it weighs 4719 lbs vs 4917 lbs and 5786 lbs.

 

Winner: BMW X6

 

Diesel Engines

BMW X6 xDrive30d | Porsche Cayenne| Range Rover Sport TDV6

Engine R6 | No Diesel | V6

Capacity 2993 | 2720

Horsepower 235 | 190

0-60 MPH 8.0 sec | 12.7 sec

Fuel Consumption 28.62 MPG | 23.70 MPG

CO2 Emission 217 g/km | 265 g/km

Dimmensions 192.15/76.35/66.58 in | 188.50/78.07/71.33 in

Weight 4730 lbs | 5566 lbs

 

Even in the diesel market, the X6 xDrive30d is the king.

 

Winner: BMW X6

 

BMW X6 xDrive35d | Porsche Cayenne| Range Rover Sport TDV8

Engine R6 | No Diesel | V8

Capacity 2993 |3628

Horsepower 286 | 272

0-60 MPH 6.9 sec | 9.2 sec

Speed 147 MPH | 130 MPH

Fuel Consumption 28.27 MPG | 21.14 MPG

CO2 Emission 220 g/km | 290 g/km

Dimmensions 192.15/76.35/66.58 in | 188.50/78.07/71.33 in

Weight 4807 lbs | 6039 lbs

 

WOW, 2.3 sec faster?? Clearly, the R6 diesel engine is better than the V8 offered in the Range Rover Sport.

 

Once again Winner: BMW X6

 

I know this is a document issued by BMW, so I'm still curious to see some tests done by car magazines to find out if these numbers stand.

 

Mam nadzieję, że jest to w miarę czytelne :worried:

X6 rządzi!

Pozdrawiam

Freude am Fahren - anytime, anywhere

Jeśli chcesz dodać odpowiedź, zaloguj się

Komentowanie zawartości tej strony możliwe jest po zalogowaniu



Zaloguj się
×
×
  • Dodaj nową pozycję...

Powiadomienie o plikach cookie

Umieściliśmy na Twoim urządzeniu pliki cookie, aby pomóc Ci usprawnić przeglądanie strony. Możesz dostosować ustawienia plików cookie, w przeciwnym wypadku zakładamy, że wyrażasz na to zgodę.